Institutional pricing
The prices quoted in the table below are valid for 2013 online and combined print/online subscriptions only, and do not include any applicable VAT charges.
A PDF version of the 2013 IET Publications Price List including pricing for print only subscriptions is also available.
2013 Pricing for Front File subscriptions
A front file subscription includes online access to all current issues for 2013 plus all issues from 1994-2012 where available. To find out which publications are included as part of the IET Digital Library front file, please take a look at the Current coverage table.
| Annual Subscription | Online | Combined print/online | ||
| £ | $ | £ | $ | |
| IET Package Subscriptions | ||||
| IET Digital Library Complete Publications Package (CPP)* | 8,663 | 16,099 | - | - |
| IET Research Journals Package - 24 titles | 4,272 | 8,387 | 6,298 | 12,037 |
| Letters Journal Package: Electronics Letters and Micro & Nano Letters (online only) | 1,499 | 2,940 | - | - |
| All Journals Package - 26 titles (Electronics Letters, Micro & Nano Letters and the 24 IET Research Journals) | 5,194 | 10,194 | 7,494 | 14,325 |
| IET Letters Journals | ||||
| Electronics Letters (EL) | 1,377 | 2,702 | 2,107 | 4,028 |
| Micro & Nano Letters (MNL) - online only | 361 | 708 | - | - |
| IET Research Journals | ||||
| IET Biometrics (BMT) | 311 | 529 | 517 | 880 |
| IET Circuits, Devices & Systems (CDS) | 854 | 1,677 | 1,151 | 2,213 |
| IET Communications (COM) | 1,103 | 2,168 | 1,540 | 2,966 |
| IET Computers & Digital Techniques (CDT) | 854 | 1,677 | 1,151 | 2,213 |
| IET Computer Vision (CVI) | 428 | 840 | 656 | 1,253 |
| IET Control Theory & Applications (CTA) | 1,077 | 2,114 | 1,619 | 3,096 |
| IET Electric Power Applications (EPA) | 939 | 1,845 | 1,436 | 2,747 |
| IET Electrical Systems in Transportation (EST) | 316 | 616 | 535 | 1,020 |
| IET Generation, Transmission & Distribution (GTD) | 939 | 1,845 | 1,312 | 2,525 |
| IET Image Processing (IPR) | 499 | 981 | 800 | 1,527 |
| IET Information Security (IFS) | 364 | 716 | 504 | 970 |
| IET Intelligent Transport Systems (ITS) | 413 | 810 | 577 | 1,109 |
| IET Microwaves, Antennas & Propagation (MAP) | 1,059 | 2,080 | 1,591 | 3,045 |
| IET Nanobiotechnology (NBT) | 251 | 490 | 341 | 659 |
| IET Networks (NET) | 311 | 529 | 517 | 880 |
| IET Optoelectronics (OPT) | 631 | 1,238 | 864 | 1,664 |
| IET Power Electronics (PEL) | 421 | 825 | 661 | 1,265 |
| IET Radar, Sonar & Navigation (RSN) | 884 | 1,738 | 1,330 | 2,542 |
| IET Renewable Power Generation (RPG) | 324 | 636 | 444 | 855 |
| IET Science, Measurement & Technology (SMT) | 624 | 1,226 | 872 | 1,664 |
| IET Signal Processing (SPR) | 492 | 966 | 787 | 1,506 |
| IET Software (SEN) | 916 | 1,798 | 1,234 | 2,374 |
| IET Systems Biology (SYB) | 739 | 1,449 | 974 | 1,876 |
| IET Wireless Sensor Systems (WSS) | 319 | 622 | 545 | 1,039 |
| IET Magazines | ||||
| Engineering & Technology | 756 | 1370 | 912 | 1650 |
| Conferences | ||||
| IET Conferences Publications | CPP* only | CPP* only | - | - |
| IET Seminar Digests | CPP* only | CPP* only | - | - |
* CPP - The IET Digital Library Complete Publications Package for 2013 includes: 24 IET Research Journal titles, Electronics Letters, Micro & Nano Letters, Engineering & Technology, IET Conference Publications and IET Seminar Digests plus discontinued magazine titles Communications Engineer, Computing and Control Engineering, Electronics Systems and Software, Engineering Management, Information Professional, Manufacturing Engineer, Power Engineer, IEE Review, Engineering Science & Education Journal and Electronics & Communication Engineering Journal. (IET Conference Publications and IET Seminar Digests are not available as a separate electronic subscription). Access includes all backfile content from 1994 onwards (where available). The IET Digital Library Complete Publications Package excludes access to the IET e-Books. To obtain a quote for an IET e-Books only package or to discuss your requirements for the IET e-Books in more detail please contact us.
2013 Pricing for the IET Digital Library Journals Archive
The IET Digital Library Journals Archive is available online only as an annual subscription or available to purchase for a one-time fee, further information is detailed below:
| Annual Subscription (Online only) | Online | Combined subscription | ||
| £ | $ | £ | $ | |
| IET Digital Library Archive (CPPA) - 1872-1993 (including the Electronics Letters Archive (1965-1993) | 2,127 | 4,191 | - | - |
| Electronics Letters Archive - 1965-1993 | 422 | 814 | - | - |
Owning the IET Digital Library Journals Archive
You can purchase permanent access to the IET Digital Library Journals Archive (including the Electronics Letters Archive (1965-1993) for a one-time fee of £13,565 ($24,420 for customers in the Americas) for site-wide access. An annual platform fee of £75 ($135 for customers in the Americas) will also be charged. For further information or queries, please e-mail ietdl@theiet.org or telephone +44 (0)1438 765552.
The IET Digital Library Journals Archive includes online access to all published IEE journals and magazines between 1872-1993. To find out which publications are included as part of the journals archive, take a look at the journals archive coverage table.
VAT
Subscription prices exclude VAT. VAT is not currently payable on print journals but is charged, where applicable, on electronic and online products. EU customers outside the UK will be exempt from VAT provided they supply their VAT (TVA/IVA/Mwst. etc) registration number with their order. All UK and non-registered EU customers are subject to UK VAT. On combined print/online subscriptions, VAT is charged at 50% of the combined price. VAT is subject to change as directed by HMRC (UK).
For further information or queries, please e-mail ietdl@theiet.org or telephone +44 (0)1438 765552
